Player Profiles

After falling on a last-second shot (2004-05), top-seeded Oral Roberts redeemed itself with its first-ever Mid-Continent Conference men’s basketball championship with an 85-72 victory over #6 seed Chicago State in the final of the 2006 Toshiba Mid-Continent Championship.

 
No. Name Pos. Ht. Wt. Class
1 Jahaziel Howard G 6-5 200 Fr.
2 Andre Hardy F 6-6 220 Fr.
3 Yemi Ogunoye G/F 6-9 215 Sr.
4 Curtis Allen G 6-4 200 Jr.
5 Kelvin Sango G 6-3 200 Jr.
10 Robert Jarvis G 5-11 185 Jr.
11 Adam Liberty G 6-2 180 Sr.
12 Jonathan Dunn G 6-3 185 Fr.
13 Moses Ehambe G/F 6-6 215 Sr.
21 Marcus Lewis F 6-8 245 Sr.
23 Joe Moore G 6-0 180 So.
25 Kyron Stokes F 6-4 185 Fr.
32 Ben Haynes G 6-2 190 Jr.
33 Shawn King C 6-10 220 Sr.
34 Tim Morton F 6-9 240 Fr.
44 Marchello Vealy G/F 6-7 205 Jr.


   © 2005 Scott Sutton. AllCoachNetwork.com, a division of CollegeInsider.com. All rights reserved.